Hire & Rates
All our sports facilities can be hired by the hour, by the match or by the day, perfect for weekly games sessions and fixtures, sports days and corporate events. Please see the table below for more information on hire and rates, and contact details.
3G Floodlit | Price Per Hour |
3G Full - Monday to Friday | £150 |
3G 1/3 - Monday to Friday | £60 |
3G Full - Saturday and Sunday | £200 per match |
3G 1/3 - Saturday and Sunday | £60 |
All Weather Pitch | Price Per Hour |
Full pitch - Monday to Friday | £140 |
Half Pitch - Monday to Friday | £80 |
Match (90 Minutes) - Saturday and Sunday | £140 |
Grass Football Pitches | Price Per Match |
11 A-Side Football - Saturday | £145.00 |
11 A-Side Football - Sunday | £125.00 |
Junior Pitches | From £50.00 |
School | From £105.00 |
Grass Rugby Pitches | Price Per Match |
Full Size - Saturday | £145.00 |
Full Size - Sunday | £125.00 |
Junior Pitches | £50.00 |
School | From £105.00 |
Netball Courts | Price Per Hour |
6 Netball Courts - Monday to Friday | £140.00 |
3 Netball Courts - Monday to Friday | £80.00 |
Weekend Courts | Available on Request |
Cricket | Price Per Match |
Cricket Pitch - Midweek | £140.00 per pitch |
Cricket Pitch - Saturday | £200 per pitch |
Cricket Pitch - Sunday | £175.00 per pitch |
Cricket Net (Per Hour) | £20.00 |
Other | Price Per Match |
Rounders | From £52.50 |
Softball | From £52.50 |
Athletics - Track and Field Facilities | Available on request |
Lacrosse | From £105.00 |
Exclusive Use | Available on request. |
Get in touch
To enquire about making a booking, please contact enquiries@khsenterprises.co.uk or complete the form below.